Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 54 | 35 | 23 | 18 | 685 | 5054 | 510 | 622 | 945 | 1473 |
Jan 2021 | 50 | 34 | 25 | 19 | 631 | 5761 | 594 | 769 | 1041 | 1529 |
Dec 2020 | 47 | 34 | 24 | 20 | 754 | 5476 | 629 | 731 | 1037 | 1436 |
Nov 2020 | 41 | 31 | 22 | 17 | 487 | 4976 | 517 | 655 | 920 | 1214 |
Oct 2020 | 29 | 25 | 18 | 15 | 454 | 4467 | 491 | 563 | 795 | 908 |
Sep 2020 | 28 | 22 | 21 | 18 | 477 | 4383 | 544 | 654 | 678 | 859 |
Aug 2020 | 22 | 18 | 18 | 15 | 478 | 3584 | 485 | 561 | 570 | 687 |
Jul 2020 | 40 | 29 | 30 | 23 | 449 | 6058 | 554 | 735 | 712 | 970 |
Totals | 39759 | 4324 | 5290 | 6698 | 9076 | |||||
Generated by Webalizer Version 2.23 |